Pinewood Derby Results 2007

 

Historic Data

Pinewood Derby results of Pack 608
Year Cub Scout Average time [sec] time [sec]
2007 Brian MacNeil 2.4370 *New track record*
2006 Tyler Richards 2.4638
2005 Matthew Dickson 2.4465
2004 Luke Rabon 2.4997
2003 Colin Reed 2.4982
 

Cub Scouts

Car # Name Den Level Place Average time [sec]
44 Brian MacNeil Sharks Web 1 1 2.4370
4 Trevor Roufs 5 Tiger 2 2.4653
47 Trevor Romero Sharks Web 1 3 2.4668
29 Tyler Merritt 3 Bear 4* 2.4728
39 Christopher McCulloch Cobras Web 1 4* 2.4731
31 Tyler Richards 3 Bear 4* 2.4733
8 Philip Addington 2 Wolf 7 2.4828
25 Evan Spooner 1 Bear 8 2.4835
43 Kevin Garnica Sharks Web 1 9 2.4875
1 Daniel Dickson 5 Tiger 10 2.4931
32 Kyle Romero 3 Bear 11 2.4938
46 Joel Richardson Sharks Web 1 12 2.4976
6 Ian Walker 5 Tiger 13 2.5025
27 Chadd Artaud 3 Bear 14 2.5039
38 Matthew Dickson Cobras Web 1 15 2.5066
28 Dylan Merritt 3 Bear 16 2.5130
33 Alex Zuidema 3 Bear 17 2.5201
48 Dylan Silvestre Sharks Web 1 18 2.5270
14 Harrison Bennett 6 Wolf 19 2.5301
17 Conor Ortega 6 Wolf 20 2.5427
36 Dillon Born Cobras Web 1 21 2.5441
15 Cameron Ginn 6 Wolf 22 2.5453
30 Patrick Palmer 3 Bear 23 2.5500
24 Joe Pratt 1 Bear 24 2.5561
19 Stephen Savage 6 Wolf 25 2.5630
35 Aldair Barranco-Leyte Cobras Web 1 26 2.5770
51 Justin Zuidema ARROWS Web 2 27 2.5859
34 Max Averell Cobras Web 1 28 2.5877
12 Christopher Oh 2 Wolf 29 2.5914
11 Peter Neill 2 Wolf 30 2.6016
3 Joshua Rabon 5 Tiger 31* 2.6036
37 Brendan Cassidy Cobras Web 1 31* 2.6036
2 John Palmer 5 Tiger 33 2.6080
9 Jens Hartvig 2 Wolf 34 2.6193
16 Dylan Morris 6 Wolf 35 2.6254
21 Will Marino 1 Bear 36 2.6290
40 Tommy Urnezis Cobras Web 1 37 2.6387
52 Cameron Juybari Cobras Web 1 38 2.6533
18 Tyge Ortega 6 Wolf 39 2.6597
13 Nick Beeson 6 Wolf 40 2.6851
20 Anthony Hort 1 Bear 41 2.6917
45 Max McPherson Sharks Web 1 42 2.7106
50 Luke Rabon ARROWS Web 2 43 2.7163
26 Brian Torgerson 1 Bear 44 2.8208
41 Ben Beers Sharks Web 1 45 2.8281
5 Ethan Somers 5 Tiger 46 2.8483
23 Ian Miller 1 Bear 47 2.8810
10 Michael Mays 2 Wolf 48 2.8991
49 James Mays ARROWS Web 2 49 2.9453
22 Mike Marvsak 1 Bear 50 2.9738
 

Siblings & Boy Scouts

Car # Name     Place Average time [sec]
107 Zeke Pratt     1 2.4755
106 Sadie Pratt     2 2.4987
102 Julia Dickson     3 2.5049
105 Abby Pratt     4 2.5185
109 Josh Dangel     5 2.5456
111 Josh Nidzieko     6 2.5496
113 Patrick Oh     7 2.5512
101 Sara Addington     8 2.5825
110 Andy Nidzieko     9 2.6560
100 Eric Addington     10 2.6772
108 Riley Covey     11 2.7936
104 Madison Ortega     12 2.8005
103 Alejandro Barranco-Leyte     13 3.0063
112 Jacob Falls     14 3.1656